So what's he have left on the Roster?
10 | Chase Budinger | F | - Athletic, Shooter (Role Player) | ||||
50 | Marcus Cousin | F | - No Tic-Toc | ||||
3 | Goran Dragic | G | - Athletic, Combo Guard (mostly pg) | ||||
44 | Chuck Hayes | C | - Intangibles Guy | ||||
27 | Jordan Hill | C-F | - Athletic, Good rebounder/defender | ||||
5 | Courtney Lee | G | - Athletic, Good shooter, journeyman | ||||
7 | Kyle Lowry | G | - Good defender and passer...undersized | ||||
12 | Kevin Martin | G | - Great scorer, starting SG | ||||
52 | Brad Miller | C | - Veteran | ||||
54 | Patrick Patterson | F | - Was a rookie last year, decent role player, will get better | ||||
4 | Luis Scola | F | - Underrated player, Very good scorer..Starting PF | ||||
32 | Hasheem Thabeet | C | - Still a project, good rebounder and defender | ||||
1 | Terrence Williams | G-F | - Very athletic, head case, decent scorer | ||||
Maybe they sign a big man like Nene (via free agency) that McHale can groom him into a consistent All-Star...maybe they get Rudy Gay in a trade...lol, just wishful thinking...
The Rockets will need more than that to become a winner...
Good luck Kevin...
Drop
No comments:
Post a Comment